<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Personal Trainer: Math</title>
	<atom:link href="http://bestsupergames.com/236/personal-trainer-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestsupergames.com/236/personal-trainer-math/</link>
	<description>Super Games, discounts review and more</description>
	<lastBuildDate>Tue, 09 Nov 2010 00:47:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: K. Vaughn</title>
		<link>http://bestsupergames.com/236/personal-trainer-math/comment-page-1/#comment-573</link>
		<dc:creator>K. Vaughn</dc:creator>
		<pubDate>Mon, 08 Mar 2010 20:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://bestsupergames.com/236/personal-trainer-math/#comment-573</guid>
		<description>I really thought this was a game for adults.. the math is basically junior high level.. just have to be quick.  The challenges are really easy.. the daily test takes about 2 minutes, then you&#039;re done for the day, and you have NOT been challenged.  The graphics seem antiquated.. especially with the other brain games that are out there.  I am extremely disappointed with this game.. if you are already doing brain-stimulating games, then this is NOT for you.  If you are totally dense as far as basic math goes, this it&#039;s all yours.  Seriously, the math on brain age 1 is far more challenging than this game.
Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>I really thought this was a game for adults.. the math is basically junior high level.. just have to be quick.  The challenges are really easy.. the daily test takes about 2 minutes, then you&#8217;re done for the day, and you have NOT been challenged.  The graphics seem antiquated.. especially with the other brain games that are out there.  I am extremely disappointed with this game.. if you are already doing brain-stimulating games, then this is NOT for you.  If you are totally dense as far as basic math goes, this it&#8217;s all yours.  Seriously, the math on brain age 1 is far more challenging than this game.<br />
Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T. BUFORD</title>
		<link>http://bestsupergames.com/236/personal-trainer-math/comment-page-1/#comment-572</link>
		<dc:creator>T. BUFORD</dc:creator>
		<pubDate>Mon, 08 Mar 2010 19:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://bestsupergames.com/236/personal-trainer-math/#comment-572</guid>
		<description>If you are weak in basic math skill, then this game is very useful in resolving this type of issue.  I use it each day.  I found that I am getting faster at processing math in my head.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>If you are weak in basic math skill, then this game is very useful in resolving this type of issue.  I use it each day.  I found that I am getting faster at processing math in my head.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenita Dyer</title>
		<link>http://bestsupergames.com/236/personal-trainer-math/comment-page-1/#comment-571</link>
		<dc:creator>Jenita Dyer</dc:creator>
		<pubDate>Mon, 08 Mar 2010 19:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://bestsupergames.com/236/personal-trainer-math/#comment-571</guid>
		<description>I purchased this for my kids for Christmas and I must say they seem to be enjoying it.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>I purchased this for my kids for Christmas and I must say they seem to be enjoying it.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana Crobok</title>
		<link>http://bestsupergames.com/236/personal-trainer-math/comment-page-1/#comment-570</link>
		<dc:creator>Dana Crobok</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://bestsupergames.com/236/personal-trainer-math/#comment-570</guid>
		<description>My daughter is in 4th grade... trying to trick her into brushing up on math for her state assessment and practice with facts.  She would rather be playing her other games... I think it is a great concept.
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>My daughter is in 4th grade&#8230; trying to trick her into brushing up on math for her state assessment and practice with facts.  She would rather be playing her other games&#8230; I think it is a great concept.<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P. Lieber</title>
		<link>http://bestsupergames.com/236/personal-trainer-math/comment-page-1/#comment-569</link>
		<dc:creator>P. Lieber</dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://bestsupergames.com/236/personal-trainer-math/#comment-569</guid>
		<description>The idea of basic drilling of math is a good one and the idea of filling out the grid and playing the games is good. What would turn this into a great game rather than a good game is the ability for an adult user to not only include this in their profile, but to also turn off the cartoonish encouragement meant for children. I particularly found the teacher&#039;s wobbling face as he &#039;spoke&#039; annoying. I just wanted to play the games.
Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>The idea of basic drilling of math is a good one and the idea of filling out the grid and playing the games is good. What would turn this into a great game rather than a good game is the ability for an adult user to not only include this in their profile, but to also turn off the cartoonish encouragement meant for children. I particularly found the teacher&#8217;s wobbling face as he &#8216;spoke&#8217; annoying. I just wanted to play the games.<br />
Rating: 2 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

